<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Holistic Effect</title>
	<atom:link href="http://www.holisticeffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holisticeffect.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Feb 2013 23:50:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Land Rehabilitation and Carbon Credits in Kenya</title>
		<link>http://www.holisticeffect.com/2011/07/11/land-rehabilitation-and-carbon-credits-in-kenya/</link>
		<comments>http://www.holisticeffect.com/2011/07/11/land-rehabilitation-and-carbon-credits-in-kenya/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:54:01 +0000</pubDate>
		<dc:creator>jbenson</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[holistic grazing]]></category>
		<category><![CDATA[holistic management]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[wajibu]]></category>

		<guid isPermaLink="false">http://www.holisticeffect.com/?p=208</guid>
		<description><![CDATA[Here&#8217;s a great video produced by Wajibu in Kenya. It presents a clear run down of the time a plant is exposed to an animal as the cause of &#8216;overgrazing&#8217; as opposed to the number of animals, and addresses carbon sequestration and monitoring. &#160; &#160; Land Rehabilitation and Carbon Credits in Kenya from Wajibu on [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a great video produced by <a title="Wajibu Home Page" href="http://wajibu.com/" target="_blank">Wajibu</a> in Kenya. It presents a clear run down of the time a plant is exposed to an animal as the cause of &#8216;overgrazing&#8217; as opposed to the number of animals, and addresses carbon sequestration and monitoring.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/26229065?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/26229065">Land Rehabilitation and Carbon Credits in Kenya</a> from <a href="http://vimeo.com/user7711342">Wajibu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holisticeffect.com/2011/07/11/land-rehabilitation-and-carbon-credits-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Collective Impact</title>
		<link>http://www.holisticeffect.com/2011/06/21/our-collective-impact/</link>
		<comments>http://www.holisticeffect.com/2011/06/21/our-collective-impact/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:04:28 +0000</pubDate>
		<dc:creator>jbenson</dc:creator>
				<category><![CDATA[Who we are]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collective]]></category>
		<category><![CDATA[holistic management]]></category>

		<guid isPermaLink="false">http://www.holisticeffect.com/?p=189</guid>
		<description><![CDATA[We embark on an effort to design a global project and promote a regenerative model, based on our understanding that the social, economic and environmental issues we face today stem from the degradation of our planet. When people lose access to food, clean water and healthy land, chaos ensues. We rely heavily on the insights [...]]]></description>
				<content:encoded><![CDATA[<p>We embark on an effort to design a global project and promote a regenerative model, based on our understanding that the social, economic and environmental issues we face today stem from the degradation of our planet. When people lose access to food, clean water and healthy land, chaos ensues. We rely heavily on the insights developed by Allan Savory and Holistic Management, to improve our own lives and work toward healing the land. Countless organizations work ceaselessly for others: to improve their economic capacity, the environment in which they live, and their social and familiar situations. These organizations bring unique traits and unique perspective that is vital to the future of our planet &#8211; restoring grasslands, reversing biodiversity loss, reengaging community, reconstituting failing economies and redefining priorities. Our effort focuses on bringing organizations together to collaborate and help progress a global movement at its tipping point. Together we can leverage the resources of social media and the internet to disperse such important information and make information and perspective accessible to all. We can unify and promote many efforts through one collective movement. As these issues do not exist independent of each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holisticeffect.com/2011/06/21/our-collective-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Governance and Effective Policy</title>
		<link>http://www.holisticeffect.com/2011/06/18/good-governance-and-effective-policy/</link>
		<comments>http://www.holisticeffect.com/2011/06/18/good-governance-and-effective-policy/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:13:36 +0000</pubDate>
		<dc:creator>jbenson</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[allan savory]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.holisticeffect.com/?p=132</guid>
		<description><![CDATA[Holistic Policy &#160; “The level of environmental destruction evidenced in world wide desertification and global climate change, combined with rising populations and aspirations will demand a greater need for good governance than any time in history. The single greatest role of government is the formulation of policies”. Allan Savory While policies impact all areas of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Holistic Policy </strong></p>
<p>&nbsp;</p>
<p><em>“The level of environmental destruction evidenced in world wide desertification and global climate change, combined with rising populations and aspirations will demand a greater need for good governance than any time in history. The single greatest role of government is the formulation of policies”. Allan Savory</em></p>
<p>While policies impact all areas of our lives – citizenship, taxation, education, etc. – it is environmental policies that impact us most profoundly in the long term.  Environmental policies directly affect the quality of life people experience, which in turn influences whether they live in peace or ultimately chaos and genocide.</p>
<p>Global climate change, desertification, widespread loss of biodiversity and related social and economic issues cannot be overcome on a large scale without reevaluating the way in which policy on a governmental and organizational level is created and implemented.</p>
<p>Policies universally are designed to do one of two things, solve a problem (reactive) or prevent a problem (proactive). Either way, the problem must be identified and its root cause comprehensively addressed in order for that policy to be sound. The policy must be formulated in such a way as to address social, economic and environmental concerns in the short and in the long term simultaneously. Policy furthermore must be monitored for its effectiveness, understanding that there may be variables that are unknown or changing as a policy goes through its various stages of implementation.</p>
<p>The massive rise in populations and degradation of land underlies most of the poverty and increasing violence being experienced in many regions of the world. Land degradation (desertification) inevitably leads to increased frequency and severity of floods and droughts, with no change in the weather. And desertification leads to poverty, social breakdown, violence, political instability, and genocide. In fact, desertification leads to most of the symptoms these regions, and development agencies assisting them, grapple with, and from which millions of people suffer and die.</p>
<p>Much of the work needed to reverse desertification and global climate change, including sequestration of carbon and global energy policy, deals directly with natural resource use and management. In particular, the need comes to light in how we manage the tools of technology, fire, rest, the use of large animals, and how we employ our creativity and stewardship of money and labor.</p>
<p>Because policy formulation and project development are such an important government role, all policies and projects need to be holistically coordinated. Holistic coordination means that policies and projects are coordinated economically, socially and environmentally simultaneously. Such coordination does not exist in any nation today.</p>
<p>The examples abound from any nation of policies and projects achieving their objective but causing endless additional problems because the complexity involved was not addressed.</p>
<p>Millions of dollars are spent in the United States alone on implementing policy that is not linked with the quality of life of those people most affected by that policy, nor with that of the country as a whole, leading unintentionally to destroying the livelihoods of thousands of farmers not only in the U.S. but in other countries.</p>
<p>Sound policy allows us to save these millions that governments and organizations spend currently on activities that address symptoms, rather than the root causes of problems.</p>
<p>We can realize that, if money is spent to address symptoms of known problems, it is done so knowingly in order to alleviate immediate suffering while a complex, underlying root cause is identified and addressed to sufficient scope.</p>
<p>One step is to incorporate changes in management of farms, ranches, public lands and businesses. Another is to speak out and help policymakers, and those pulling strings behind the policymakers, understand the need for change.</p>
<p><strong>Let us be clear – We must impact how policy is formulated and implemented if we have any hope of reversing desertification and global climate change.</strong></p>
<p>Allan Savory has trained over 2,000 U.S. government agency staff in Holistic Management, analyzing their own policies and these policies’ potential for long-term success. After their training, the participants concluded, “We now recognize that unsound resource management is universal in the United States.”</p>
<p><em>“Having been in Parliament and President of a political party, I would never again dream of being in politics without being able to form all policies with the Holistic Management framework. Worldwide, people seek good governance. No ‘isms’ (Communism, Capitalism, Socialism, Racialism, etc) provide the basis of good governance, neither can religions, personalities nor party platforms. Governments will provide good governance if they form policies holistically. In fact, those policies are more fundamental to providing good governance than is the form, structure or ideology of that government.” Allan Savory.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holisticeffect.com/2011/06/18/good-governance-and-effective-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holistic Effect</title>
		<link>http://www.holisticeffect.com/2011/06/13/hello-world/</link>
		<comments>http://www.holisticeffect.com/2011/06/13/hello-world/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:09:19 +0000</pubDate>
		<dc:creator>Laurie Benson</dc:creator>
				<category><![CDATA[Who we are]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Holistic effect]]></category>
		<category><![CDATA[holistic management]]></category>

		<guid isPermaLink="false">http://www.holisticeffect.com/?p=1</guid>
		<description><![CDATA[Our name, The Holistic Effect, conveys what we need to accomplish as human beings in understanding the interplay of society, environment and economy. Using our experience and understanding of Holistic Management, we focus in large part on those of us without a land base, with small businesses, involved in large corporations, and interested in good [...]]]></description>
				<content:encoded><![CDATA[<p>Our name, The Holistic Effect, conveys what we need to accomplish as human beings in understanding the interplay of society, environment and economy. Using our experience and understanding of Holistic Management, we focus in large part on those of us without a land base, with small businesses, involved in large corporations, and interested in good governance and sound policy formation. People in urban or suburban settings. People who work with community and regional planning. People who influence the land and its management. Politicians, policy influencers, kingmakers, and lobbyists. Consumers. These are the people who demand and thereby influence management practices. These are people who implement their own capabilities to make effective decisions that simultaneously account for social economic and environmental variables. These are the people who are our collective lifeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holisticeffect.com/2011/06/13/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
